On this page you'll find size charts for cross country skis, poles, and gloves. Please note that these size charts only give a general overview of ski sizing and weight ranges. The weight ranges for skis can vary from ski to ski, even in the same model and size.
Categories
Skate Skis
Classic Skis
Poles
Junior
Gloves
Skate Skis
Fischer
Salomon
Madshus
Rossignol
Classic Skis
Fischer Skate Skis
Speedmax Helium Skate Plus, Speedmax 3D Skate 61K / Plus, Carbonlite Skate Plus |
View Skis > |
Ski Length | Body Weight |
171 cm Medium | <50 - 54 kg |
171 cm Stiff | 55 - 64 kg |
176 cm Medium | <50 - 54 kg |
176 cm Stiff | 55 - 64 kg |
181 cm Medium | 55 - 64 kg |
181 cm Stiff | 60 - 74 kg |
186 cm Medium | 60 - 74 kg |
186 cm Stiff | 70 - 84 kg |
191 cm Medium | 65 - 79 kg |
191 cm Stiff | 75 - 90+ kg |
191 cm X-Stiff | 100 - 130 kg |
RCS Skate Plus, RCR Skate |
View Skis > |
Ski Length | Body Weight |
171 cm Medium | <50 - 54 kg |
176 cm Medium | <50 - 54 kg |
176 cm Stiff | 55 - 64 kg |
181 cm Medium | 55 - 64 kg |
181 cm Stiff | 60 - 74 kg |
186 cm Medium | 60 - 74 kg |
186 cm Stiff | 70 - 84 kg |
191 cm Medium | 65 - 79 kg |
191 cm Stiff | 75 - 90+ kg |
Salomon Skate Skis
S/Lab Skate, S/Max Skate | View Skis > |
Ski Length | Bodyweight |
170 cm | 35 - 50kg |
177 cm | 45 - 60kg |
182 cm | 50 - 70kg |
187 cm | 60 - 80kg |
192 cm | 70 - 90kg |
192 cm X-STIFF | 90 - 110kg |
RS8 Skate, RS7 Skate | View Skis > |
Ski Length | Bodyweight |
174 cm | 40 - 55kg |
179 cm | 50 - 65kg |
179 cm X-STIFF | 70 - 90kg |
186 cm | 60 - 75kg |
191 cm | 70 - 90kg |
191 cm X-STIFF | 85 - 110kg |
Madshus Skate Skis
Ski Length | Body Weight |
172 cm | 30 - 60 kg |
177 cm | 40 - 70 kg |
182 cm | 50 - 80 kg |
187 cm | 60 - 90 kg |
192 cm | 70 - 100+ |
Rossignol Skate Skis
X-IUM Skating Premium S2 | X-IUM Skating WCS S2 | ||||||||||||||||||||||||||||||||||||
|
|
X-IUM Skating | Delta Comp Skating | ||||||||||||||||||||
|
|
Fischer Classic Skis
Speedmax 3D Classic Plus 812 / Plus 902 / Zero, RCS Classic Plus |
View Skis > |
Ski Length | Body Weight |
187 cm Soft | <50 - 54 kg |
187 cm Medium | 50 - 59 kg |
192 cm Soft | 50 - 59 kg |
192 cm Medium | 55 - 64 kg |
197 cm Soft | 55 - 64 kg |
197 cm Medium | 60 - 74 kg |
197 cm Stiff | 70 - 84 kg |
202 cm Soft | 65 - 79 kg |
202 cm Medium | 70 - 84 kg |
202 cm Stiff | 80 - 90+ kg |
207 cm Soft | 70 - 84 kg |
207 cm Medium | 75 - 90 kg |
207 cm Stiff | 85 - 90+ kg |
Speedmax 3D Twin Skin, Twin Skin Carbon Pro |
View Skis > |
Ski Length | Body Weight |
187 cm Soft | <50 - 54 kg |
187 cm Medium | 50 - 64 kg |
192 cm Soft | 50 - 59 kg |
192 cm Medium | 55 - 69 kg |
197 cm Soft | 55 - 69 kg |
197 cm Medium | 60 - 74 kg |
197 cm Stiff | 70 - 84 kg |
202 cm Soft | 65 - 79 kg |
202 cm Medium | 70 - 90 kg |
202 cm Stiff | 85 - 90+ kg |
207 cm Soft | 70 - 84 kg |
207 cm Medium | 75 - 90+ kg |
207 cm Stiff | 85 - 90+ kg |
Spider 62 | View Skis > |
Ski Length | Body Weight |
166 cm | 50 - 65 kg |
176 cm | 60 - 80 kg |
186 cm | 70 - 90 kg |
196 cm | 80 - 100 kg |
Salomon Classic Skis
S/Lab Classic Waxable | View Skis > |
Ski Length/Flex | Height | Bodyweight |
188 cm SOFT | 150 - 166 cm | 40 - 55 kg |
188 cm MED | 150 - 166 cm | 55 - 65 kg |
196 cm SOFT | 166 - 173 cm | 45 - 55 kg |
196 cm MED | 166 - 173 cm | 55 - 65 kg |
201 cm SOFT | 173 - 178 cm | 65 - 75 kg |
201 cm MED | 173 - 178 cm | 75 - 85 kg |
206 cm SOFT | 178 - 210 cm | 70 - 80 kg |
206 cm MED | 178 - 210 cm | 80 - 90 kg |
206 cm HARD | 178 - 210 cm | 90 - 100 kg |
S/Race eSkin, S/Max eSkin, RC10 eSkin | View Skis > |
Ski Length/Flex | Height | Bodyweight |
188 cm SOFT | 150 - 166 cm | 40 - 55 kg |
188 cm MED | 150 - 166 cm | 55 - 65 kg |
188 cm HARD | 150 - 166 cm | 65 - 75 kg |
196 cm SOFT | 166 - 173 cm | 45 - 55 kg |
196 cm MED | 166 - 173 cm | 55 - 65 kg |
196 cm HARD | 166 - 173 cm | 65 - 75 kg |
201 cm SOFT | 173 - 178 cm | 65 - 75 kg |
201 cm MED | 173 - 178 cm | 75 - 85 kg |
201 cm HARD | 173 - 178 cm | 85 - 95 kg |
206 cm SOFT | 178 - 210 cm | 70 - 80 kg |
206 cm MED | 178 - 210 cm | 80 - 90 kg |
206 cm HARD | 178 - 210 cm | 90 - 100 kg |
206 cm X-HARD | 178 - 210 cm | 100 - 120 kg |
RC7+ eSkin | View Skis > |
Ski Length/Flex | Bodyweight |
174 cm | 40 - 55 kg |
182 cm | 50 - 65 kg |
190 cm | 60 - 75 kg |
198 cm | 70 - 85 kg |
206 cm | 80 - 95 kg |
206 cm X-Stiff | 90+ kg |
Aero 9 Skin, Aero 7 Skin, Escape 5 Grip | View Skis > |
174 cm | 40 - 55kg |
182 cm | 50 - 65kg |
190 cm | 60 - 75kg |
198 cm | 70 - 85kg |
206 cm | 80 - 95kg |
206 cm X-Stiff | 90kg+ |
Rossignol Classic Skis
X-IUM R-Skin | |
---|---|
Ski size (cm) | Recommended weight |
186 | 45 - 60 Kgs |
186 Stiff | 55 - 70 Kgs |
191 |
55 - 65 Kgs
|
191 Stiff |
65 - 75 Kgs
|
198 |
60 - 75 Kgs
|
198 Stiff |
70 - 90 Kgs
|
203 | 65 - 80 Kgs |
208 | 70 - 90 Kgs |
BC 65 | |
---|---|
Ski size (cm) | Recommended weight |
S 165 | 40 - 60 Kgs |
M 175 | 50 - 70 Kgs |
L 185 | 60 - 80 Kgs |
XL 195 | 80+ Kgs |
Junior Cross Country Skiing
Skate Skis
Classic Skis
Fischer Junior Skate Skis
Speedmax, Carbonlite, RCS Skate JR | View Skis > |
Ski Length | Body Weight |
141 cm | <24 - 29 kg |
146 cm | 25 - 34 kg |
151 cm | 30 - 39 kg |
156 cm | 35 - 44 kg |
161 cm | 40 - 49 kg |
166 cm | 40 - 49 kg |
171 cm | 45 - 54 kg |
176 cm | 50 - 55+ kg |
SCS Skate | View Skis > |
Ski Length | Body Weight |
121 cm | <24 - 29 kg |
131 cm | <24 - 29 kg |
141 cm | 25 - 34 kg |
151 cm | 30 - 39 kg |
161 cm | 40 - 49 kg |
Salomon Junior Skate Skis
S/Lab, S/Race Skate | View Skis > |
Ski Length | Body Weight |
141 cm | 20 - 30 kg |
148 cm | 25 - 35 kg |
155 cm | 30 - 40 kg |
162 cm | 35 - 45 kg |
169 cm | 40 - 50 kg |
176 cm | 45 - 55 kg |
S/Max, RS Skate | View Skis > |
Ski Length | Body Weight |
126 cm | 15 - 30 kg |
137 cm | 20 - 35 kg |
144 cm | 25 - 40 kg |
151 cm | 30 - 45 kg |
158 cm | 35 - 50 kg |
165 cm | 40 - 55 kg |
172 cm | 45 - 65 kg |
Rossignol Junior Skate Skis
X-IUM WCS Skate | View Skis > |
Ski Length | Body Weight |
143 cm | 25 - 35 kg |
153 cm | 30 - 40 kg |
163 cm | 35 - 45 kg |
173 cm | 40 - 50 kg |
Fischer Junior Classic Skis
Speedmax, Carbonlite, Twin Skin Carbon Jr | View Skis > |
Ski Length | Body Weight |
152 cm | <24 - 29 kg |
157 cm | 25 - 34 kg |
162 cm | 30 - 39 kg |
167 cm | 35 - 44 kg |
172 cm | 40 - 49 kg |
177 cm | 45 - 54 kg |
182 cm | 45 - 54 kg |
187 cm | 50 - 55+ kg |
Sprint Crown | View Skis > |
Ski Length | Body Weight |
90 cm | 18 - 22 kg |
100 cm | 18 - 22 kg |
110 cm | 22 - 27 kg |
120 cm | 27 - 32 kg |
130 cm | 32 - 36 kg |
140 cm | 36 - 41 kg |
150 cm | 41 - 46 kg |
160 cm | 46 - 56 kg |
170 cm | 56+ kg |
Salomon Junior Classic Skis
S/Lab, S/Race Classic |
Ski Length | Body Weight |
152 cm | 20 - 30 kg |
157 cm | 25 - 35 kg |
162 cm | 25 - 35 kg |
167 cm | 30 - 40 kg |
172 cm | 35 - 45 kg |
177 cm | 40 - 50 kg |
182 cm | 40 - 50 kg |
187 cm | 45 - 55 kg |
S/Max, RC eSkin |
Ski Length | Body Weight |
125 cm | 15 - 25 kg |
135 cm | 15 - 25 kg |
145 cm | 20 - 30 kg |
155 cm | 35 - 35 kg |
165 cm | 30 - 40 kg |
175 cm | 40 - 50 kg |
Rossignol Junior Classic Skis
X-IUM WCS Classic |
Ski Length | Body Weight |
156 cm | 25 - 35 kg |
166 cm | 30 - 40 kg |
176 cm | 35 - 45 kg |
186 cm | 40 - 50 kg |
Cross Country Ski Poles
Ski poles are measured in centimeters and the length you need is determined by your height and the ski discipline you intend to use them for. Skate poles will be longer than classic poles. When measuring for your pole length you should stand on flat ground in either your regular shoes, or ski boots. There will be a size range for both skate and classic poles depending on your ability or personal preference. Longer poles will give you better drive, but can be harder to handle, while shorter poles offer easier handling, but less drive.
For skate poles you will typically want a length that has the top of the handle somewhere between your mouth and nose height. For classic poles anywhere from your armpit to the top of your shoulder is good.
The size guide below also offers a handy way to calculate pole length based on your height (in cm). For skate, multiply your height by 0.89, and for classic multiply your height by 0.83. For example, a person who is 183cm (6') tall would use the calculation 183 x 0.89 = 163cm for their skate pole length. You can round to do nearest whole centimeter.
Ski poles typically come sized in 5cm increments, so if you're between sizes choose the longer one, as you can usually cut a pole down later if you decide it is too long, but you cannot make a pole longer.
Cross Country Ski Gloves
Lill Sport
KV+
Hestra
Sportful
Auclair
Craft
Lill Sport Gloves
Measure the circumference of your hand around the middle of your palm in CM. |
Junior | ||
Age | Size | Hand Circumference |
5-7 | 4 | 16 cm |
8-9 | 5 | 17 cm |
10-12 | 6 | 18 cm |
13-14 | 7 | 19 cm |
Adult | ||
Size | Size | Hand Circumference |
XXS | 6 | 18 cm |
XS | 7 | 19 cm |
S | 8 | 20 cm |
M | 9 | 23 cm |
L | 10 | 25 cm |
XL | 11 | 28 cm |
XXL | 12 | 30 cm |
KV+ Gloves
Measure the circumference of your hand around the middle of your palm in MM. |
Size | Euro Size | Hand Circumference |
XS | 6 | 152-178 mm |
S | 7 | 178-203 mm |
M | 8 | 203-229 mm |
L | 9 | 229-254 mm |
XL | 10 | 254-279 mm |
XXL | 11 | 279+ mm |
Hestra Gloves
Measure the circumference of your hand around the middle of your palm in MM. |
Size | Euro Size | Hand Circumference |
XXS | 5 | 127-152 mm |
XS | 6 | 152-178 mm |
S | 7 | 178-203 mm |
M | 8 | 203-229 mm |
L | 9 | 229-254 mm |
XL | 10 | 254-279 mm |
XXL | 11 | 279+ mm |
Sportful Gloves
Measure the circumference of your hand around the middle of your palm in Inches. | <img style="display: block; margin-left: auto; margin-right: auto;" src="https://cdn.shoplightspeed.com/shops/643194/files/40108719/hand-mesurement.jpg" alt="Hand Circumference Measure
© Copyright 2024 Coast Outdoors - Powered by Lightspeed
- Lightspeed design by Dyvelopment
Choose your language
My accountRecently added
Total excl. VAT
C$0.00
0
Compare |